HEX
Server: LiteSpeed
System: Linux ws4.angoweb.net 5.14.0-611.13.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Dec 11 04:57:59 EST 2025 x86_64
User: tswangoe (2287)
PHP: 8.1.33
Disabled: show_source, system, shell_exec, passthru, exec, phpinfo, popen, proc_open
Upload Files
File: //proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/self/root/proc/stat
cpu  2605744305 21020889 713084088 6158445440 42764773 0 74016243 0 0 0
cpu0 81109619 772110 27542897 185017926 1646826 0 6227648 0 0 0
cpu1 74259248 776793 18171148 203198903 970808 0 18753464 0 0 0
cpu2 88800336 762341 27599807 178186053 1685384 0 2807510 0 0 0
cpu3 71701948 616861 17818685 207652702 1016675 0 10880984 0 0 0
cpu4 88383228 709111 26687050 180023522 1694491 0 1829995 0 0 0
cpu5 79384123 625053 16878384 201748698 1011479 0 6037635 0 0 0
cpu6 78267508 678748 24251192 192193294 1633244 0 1436123 0 0 0
cpu7 95395885 761866 18841459 184099850 900069 0 3410128 0 0 0
cpu8 88783616 761542 27498412 178675006 1658763 0 864389 0 0 0
cpu9 77532409 595455 16513214 204156199 992264 0 2536507 0 0 0
cpu10 90177088 776915 27892177 176794716 1695630 0 570411 0 0 0
cpu11 69533410 481624 16734732 211960282 1034877 0 1846514 0 0 0
cpu12 84291740 725298 26291931 184396668 1642006 0 598905 0 0 0
cpu13 86602068 739352 16797663 194913454 951128 0 1233183 0 0 0
cpu14 90496558 763923 27908361 176502787 1727226 0 403959 0 0 0
cpu15 67380852 449931 16626769 214313469 1055110 0 1041112 0 0 0
cpu16 89566704 785721 27936071 177260220 1682215 0 386722 0 0 0
cpu17 70176225 536698 16755652 211218301 1030231 0 810788 0 0 0
cpu18 90354719 787797 28254515 176093780 1693471 0 345969 0 0 0
cpu19 65183010 468287 16940438 215986196 1034345 0 691168 0 0 0
cpu20 88951575 775178 28206233 177460174 1713538 0 329351 0 0 0
cpu21 65265353 488643 17394093 215397621 1041926 0 579556 0 0 0
cpu22 68859847 685055 22055326 202359189 1771439 0 313247 0 0 0
cpu23 82633756 698627 22977253 186837133 1026007 0 5307689 0 0 0
cpu24 92050335 688409 27181353 174361228 1651498 0 2280053 0 0 0
cpu25 76406802 497302 17233922 204895286 1000968 0 450621 0 0 0
cpu26 89693491 686899 26765160 178857907 1604995 0 320492 0 0 0
cpu27 84741202 555947 17125477 196701442 947749 0 395246 0 0 0
cpu28 93359762 733666 28041766 173751287 1640509 0 302167 0 0 0
cpu29 70514769 409596 17247228 210691996 1000704 0 385676 0 0 0
cpu30 93544264 740779 28294139 173382398 1614151 0 299237 0 0 0
cpu31 72342841 485349 16621568 209357737 995031 0 339783 0 0 0
intr 101353079692 169 9 0 0 3454 0 0 0 1 0 0 0 15 0 0 0 0 0 0 0 0 0 49387 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32133914 18083461 33038504 18937888 33121305 18839101 31794631 17091622 32471280 18196384 33190562 18889770 0 31983823 6 17659216 33820671 19364478 32790588 18843421 33142686 18829513 33366827 19059841 33568856 17520294 32585490 18966341 31637737 17854064 32492529 18745894 32005051 18472072 0 1583521057 1970996977 1737738 0 14736179 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 151778960117
btime 1766193009
processes 244923659
procs_running 11
procs_blocked 0
softirq 70648738065 10 2542174469 247 3893005251 6993347 0 685182798 2537159996 1369505 853310298