HEX
Server: LiteSpeed
System: Linux ws4.angoweb.net 5.14.0-611.13.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Dec 11 04:57:59 EST 2025 x86_64
User: tswangoe (2287)
PHP: 8.1.33
Disabled: show_source, system, shell_exec, passthru, exec, phpinfo, popen, proc_open
Upload Files
File: //proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/fs/ext4/sda1/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 7543  153   8844  [ 107   94    68    66    51    32    26    11    6     0     0     0     0     0     ]
#1    : 745   499   557   [ 499   83    10    3     1     0     0     0     0     0     0     0     0     0     ]
#2    : 846   259   9434  [ 246   84    34    9     6     4     0     0     0     0     0     0     0     0     ]
#3    : 582   194   572   [ 164   87    41    4     3     0     0     0     0     0     0     0     0     0     ]
#4    : 1229  236   220   [ 221   158   33    12    1     2     4     1     0     0     0     0     0     0     ]
#5    : 771   134   431   [ 123   92    72    22    0     0     0     0     0     0     0     0     0     0     ]
#6    : 1560  156   0     [ 138   109   89    48    21    4     0     0     0     0     0     0     0     0     ]
#7    : 1547  84    448   [ 69    29    21    23    28    14    4     0     0     0     0     0     0     0     ]
#8    : 6690  194   16    [ 134   74    114   98    97    49    20    6     0     0     0     0     0     0     ]
#9    : 2753  216   584   [ 133   0     83    72    31    10    6     2     1     0     0     0     0     0     ]
#10   : 7012  85    827   [ 84    54    49    44    34    39    18    20    3     0     0     0     0     0     ]
#11   : 1059  8     24430 [ 5     7     6     5     7     5     3     2     1     0     0     0     0     0     ]
#12   : 1586  30    25984 [ 10    8     10    10    16    21    4     2     0     0     0     0     0     0     ]
#13   : 19231 148   0     [ 129   113   127   100   100   85    63    38    17    0     0     0     0     0     ]
#14   : 10819 142   128   [ 119   120   111   102   79    58    39    18    5     0     0     0     0     0     ]
#15   : 17197 140   4260  [ 135   111   104   97    86    58    52    33    19    0     0     0     0     0     ]
#16   : 3873  91    5629  [ 77    28    21    17    12    14    13    6     1     0     1     0     0     0     ]
#17   : 388   264   3     [ 238   65    5     0     0     0     0     0     0     0     0     0     0     0     ]
#18   : 4439  454   2436  [ 445   147   99    55    37    21    9     4     2     0     0     0     0     0     ]
#19   : 3407  89    5     [ 85    71    63    52    33    16    9     7     0     0     0     0     0     0     ]
#20   : 8791  130   0     [ 117   93    74    74    55    50    36    16    3     0     0     0     0     0     ]
#21   : 15373 183   0     [ 157   156   146   132   95    67    36    25    14    1     0     0     0     0     ]
#22   : 11199 399   495   [ 359   192   108   83    59    37    33    22    9     0     0     0     0     0     ]
#23   : 10600 163   24    [ 158   117   114   83    80    48    32    15    9     0     0     0     0     0     ]
#24   : 24211 164   0     [ 147   128   144   128   110   97    69    57    22    0     0     0     0     0     ]
#25   : 13777 186   487   [ 157   124   111   104   92    56    38    24    13    0     0     0     0     0     ]
#26   : 27412 203   0     [ 178   139   105   103   89    73    69    63    37    0     0     0     0     0     ]
#27   : 20481 221   3018  [ 205   168   135   95    71    53    51    46    26    0     0     0     0     0     ]
#28   : 19039 96    0     [ 83    76    67    63    63    58    53    40    26    0     0     0     0     0     ]
#29   : 8656  46    2049  [ 44    36    31    34    25    28    25    23    9     0     0     0     0     0     ]
#30   : 10778 107   0     [ 96    91    55    59    43    43    29    26    10    0     0     0     0     0     ]
#31   : 10738 93    63    [ 80    91    69    57    55    43    35    27    7     0     0     0     0     0     ]
#32   : 3486  40    10768 [ 30    22    23    23    24    18    16    5     0     1     0     0     0     0     ]
#33   : 2631  226   231   [ 197   173   122   66    13    9     5     2     0     0     0     0     0     0     ]
#34   : 4416  85    83    [ 68    54    28    28    24    16    15    10    3     0     0     0     0     0     ]
#35   : 12325 127   256   [ 111   107   64    56    44    51    34    27    13    0     0     0     0     0     ]
#36   : 16842 285   40    [ 266   210   143   118   81    55    43    29    20    0     0     0     0     0     ]
#37   : 21065 184   0     [ 175   141   126   103   83    67    63    42    25    0     0     0     0     0     ]
#38   : 19440 116   0     [ 104   102   85    83    83    69    52    38    25    0     0     0     0     0     ]
#39   : 25581 124   512   [ 109   110   99    97    87    81    68    49    37    0     0     0     0     0     ]
#40   : 16700 74    2048  [ 72    76    55    60    50    46    37    35    26    0     0     0     0     0     ]
#41   : 22130 175   0     [ 144   119   109   90    79    64    54    50    29    0     0     0     0     0     ]
#42   : 17174 162   0     [ 146   118   102   92    76    63    36    37    21    0     0     0     0     0     ]
#43   : 28761 200   0     [ 193   132   112   110   102   90    67    54    44    0     0     0     0     0     ]
#44   : 17819 193   32    [ 177   111   91    80    76    57    45    38    22    0     0     0     0     0     ]
#45   : 25314 196   846   [ 198   154   130   92    88    84    68    58    30    0     0     0     0     0     ]
#46   : 25280 143   0     [ 122   123   112   110   90    80    66    48    36    0     0     0     0     0     ]
#47   : 22504 114   0     [ 108   96    91    84    69    73    59    43    33    0     0     0     0     0     ]
#48   : 16832 170   8277  [ 150   89    52    39    35    28    19    14    9     6     2     0     1     0     ]
#49   : 738   429   433   [ 422   62    20    4     5     0     0     0     0     0     0     0     0     0     ]
#50   : 906   478   432   [ 486   90    32    8     3     0     0     0     0     0     0     0     0     0     ]
#51   : 4390  611   139   [ 630   130   49    35    17    14    10    3     5     0     0     0     0     0     ]
#52   : 16500 210   48    [ 206   175   168   145   110   98    56    34    5     0     0     0     0     0     ]
#53   : 14315 163   514   [ 147   120   110   90    70    58    41    26    15    0     0     0     0     0     ]
#54   : 19498 172   448   [ 76    63    122   109   107   91    58    39    18    0     0     0     0     0     ]
#55   : 4077  47    23270 [ 27    37    24    25    14    18    9     10    4     0     0     0     0     0     ]
#56   : 21848 253   2048  [ 224   176   150   146   137   91    67    37    21    0     0     0     0     0     ]
#57   : 15104 207   2054  [ 136   128   190   106   163   78    25    50    0     0     0     0     0     0     ]
#58   : 21250 191   0     [ 194   154   137   123   95    83    57    49    20    0     0     0     0     0     ]
#59   : 6547  87    2048  [ 81    61    42    48    38    30    28    11    4     0     0     0     0     0     ]
#60   : 6194  69    224   [ 46    42    58    43    31    26    23    11    5     0     0     0     0     0     ]
#61   : 16491 113   0     [ 95    84    77    74    70    62    43    34    20    0     0     0     0     0     ]
#62   : 11714 102   0     [ 88    77    66    65    60    48    36    26    10    0     0     0     0     0     ]
#63   : 14376 64    0     [ 60    48    45    41    37    34    24    24    29    0     0     0     0     0     ]
#64   : 10453 119   8262  [ 97    66    54    59    36    40    28    16    9     3     0     0     0     0     ]
#65   : 3969  888   451   [ 859   441   249   94    22    4     0     0     0     0     0     0     0     0     ]
#66   : 4487  747   3632  [ 755   450   264   112   31    6     1     1     0     0     0     0     0     0     ]
#67   : 513   212   2     [ 205   10    6     3     5     1     2     0     0     0     0     0     0     0     ]
#68   : 511   230   4451  [ 227   8     1     1     2     1     1     1     0     0     0     0     0     0     ]
#69   : 506   235   771   [ 232   33    20    8     2     1     0     0     0     0     0     0     0     0     ]
#70   : 503   189   44    [ 175   132   16    0     0     0     0     0     0     0     0     0     0     0     ]
#71   : 515   266   141   [ 257   93    18    0     0     0     0     0     0     0     0     0     0     0     ]
#72   : 576   255   29    [ 250   15    4     7     4     1     0     1     0     0     0     0     0     0     ]
#73   : 549   180   0     [ 189   116   28    2     0     0     0     0     0     0     0     0     0     0     ]
#74   : 512   143   396   [ 136   98    43    1     0     0     0     0     0     0     0     0     0     0     ]
#75   : 679   330   35    [ 331   82    26    10    0     0     0     0     0     0     0     0     0     0     ]
#76   : 1392  173   2437  [ 166   119   97    53    11    0     0     0     0     0     0     0     0     0     ]
#77   : 1383  142   31    [ 147   100   73    45    16    4     0     0     0     0     0     0     0     0     ]
#78   : 716   85    160   [ 88    52    31    24    11    1     0     0     0     0     0     0     0     0     ]
#79   : 555   63    0     [ 53    45    31    20    8     0     0     0     0     0     0     0     0     0     ]
#80   : 683   178   8363  [ 143   112   61    5     0     1     0     0     0     0     0     0     0     0     ]
#81   : 6272  442   625   [ 426   201   83    53    41    32    13    7     5     0     0     0     0     0     ]
#82   : 876   144   2659  [ 138   127   61    20    3     1     0     0     0     0     0     0     0     0     ]
#83   : 448   18    1152  [ 10    11    14    3     5     2     3     0     0     0     0     0     0     0     ]
#84   : 794   89    4096  [ 84    79    64    27    3     1     0     0     0     0     0     0     0     0     ]
#85   : 2103  127   0     [ 121   99    58    46    14    2     2     2     2     0     0     0     0     0     ]
#86   : 947   81    2     [ 81    57    42    23    11    5     1     0     0     0     0     0     0     0     ]
#87   : 1203  77    0     [ 55    50    46    40    22    6     0     0     0     0     0     0     0     0     ]
#88   : 775   46    84    [ 43    32    23    22    19    3     0     0     0     0     0     0     0     0     ]
#89   : 1487  74    360   [ 71    62    43    34    21    8     0     0     1     0     0     0     0     0     ]
#90   : 636   22    208   [ 18    11    15    11    10    1     2     1     0     0     0     0     0     0     ]
#91   : 9910  110   0     [ 100   63    59    49    42    34    26    18    13    0     0     0     0     0     ]
#92   : 2160  158   360   [ 158   131   91    60    18    3     2     3     0     0     0     0     0     0     ]
#93   : 4988  69    32    [ 52    40    38    38    15    18    8     8     8     0     0     0     0     0     ]
#94   : 5433  67    509   [ 49    32    36    33    15    24    15    13    5     0     0     0     0     0     ]
#95   : 891   18    791   [ 13    5     7     7     9     10    3     1     0     0     0     0     0     0     ]
#96   : 608   63    8254  [ 50    27    22    10    11    3     1     0     0     0     0     0     0     0     ]
#97   : 874   71    1696  [ 58    50    43    28    8     4     1     0     0     0     0     0     0     0     ]
#98   : 1453  117   171   [ 123   91    71    48    20    3     1     0     0     0     0     0     0     0     ]
#99   : 1432  70    71    [ 72    50    45    35    20    7     2     1     0     0     0     0     0     0     ]
#100  : 4470  110   32    [ 104   71    66    45    45    24    9     6     3     0     0     0     0     0     ]
#101  : 2220  29    183   [ 26    21    22    12    11    10    7     2     3     0     0     0     0     0     ]
#102  : 1225  36    0     [ 33    22    19    22    16    10    1     0     1     0     0     0     0     0     ]
#103  : 3137  61    3     [ 59    37    33    37    21    8     3     6     4     0     0     0     0     0     ]
#104  : 3187  57    0     [ 53    41    35    30    25    9     7     6     3     0     0     0     0     0     ]
#105  : 7672  39    2048  [ 38    39    27    29    17    19    17    15    13    0     0     0     0     0     ]
#106  : 5877  40    2165  [ 35    23    33    24    18    14    8     13    10    0     0     0     0     0     ]
#107  : 8352  150   0     [ 152   126   111   84    41    29    26    16    6     0     0     0     0     0     ]
#108  : 1381  56    159   [ 45    36    28    36    16    1     1     2     1     0     0     0     0     0     ]
#109  : 3465  101   678   [ 105   80    44    36    21    13    9     5     3     0     0     0     0     0     ]
#110  : 1286  58    200   [ 50    34    30    11    2     1     2     2     2     0     0     0     0     0     ]
#111  : 5576  46    1197  [ 44    32    21    21    10    10    6     10    12    0     0     0     0     0     ]
#112  : 6277  129   18184 [ 121   74    28    5     2     2     2     2     1     2     2     1     0     0     ]
#113  : 2413  454   52    [ 439   167   54    22    14    6     5     2     1     0     0     0     0     0     ]
#114  : 1130  94    435   [ 86    68    61    37    17    3     0     0     0     0     0     0     0     0     ]
#115  : 1106  85    222   [ 90    76    52    38    14    2     1     0     0     0     0     0     0     0     ]
#116  : 988   65    25    [ 62    49    43    32    19    3     0     0     0     0     0     0     0     0     ]
#117  : 2462  148   120   [ 146   84    41    38    7     3     3     2     4     0     0     0     0     0     ]
#118  : 910   50    3928  [ 44    37    30    20    12    8     1     0     0     0     0     0     0     0     ]
#119  : 847   201   377   [ 193   109   37    18    1     4     0     0     0     0     0     0     0     0     ]
#120  : 4921  65    64    [ 53    42    44    34    21    15    13    9     6     0     0     0     0     0     ]
#121  : 3352  141   358   [ 138   93    53    48    14    9     6     6     3     0     0     0     0     0     ]
#122  : 738   91    26    [ 82    58    43    22    8     2     0     0     0     0     0     0     0     0     ]
#123  : 1165  120   4096  [ 115   93    68    34    14    1     1     0     0     0     0     0     0     0     ]
#124  : 922   64    4     [ 56    39    27    13    10    3     3     1     0     0     0     0     0     0     ]
#125  : 539   41    499   [ 41    25    22    9     6     0     1     1     0     0     0     0     0     0     ]
#126  : 257   41    1370  [ 25    30    17    11    1     0     0     0     0     0     0     0     0     0     ]
#127  : 1079  131   2119  [ 137   73    51    42    14    1     0     0     0     0     0     0     0     0     ]
#128  : 1058  144   8392  [ 120   77    28    10    7     5     3     1     0     0     0     0     0     0     ]
#129  : 543   264   7     [ 265   35    14    5     3     2     0     0     0     0     0     0     0     0     ]
#130  : 760   270   1912  [ 248   118   39    11    2     0     0     0     0     0     0     0     0     0     ]
#131  : 1288  220   2083  [ 210   171   114   23    2     2     0     0     0     0     0     0     0     0     ]
#132  : 5493  138   64    [ 125   102   89    75    23    36    14    14    0     0     0     0     0     0     ]
#133  : 922   55    1118  [ 54    46    36    33    15    4     0     0     0     0     0     0     0     0     ]
#134  : 2544  52    135   [ 50    45    29    26    20    15    4     4     2     0     0     0     0     0     ]
#135  : 1167  101   312   [ 97    81    81    47    11    1     0     0     0     0     0     0     0     0     ]
#136  : 968   109   750   [ 94    53    34    33    13    5     0     0     0     0     0     0     0     0     ]
#137  : 2287  87    300   [ 87    46    41    31    24    15    3     5     0     0     0     0     0     0     ]
#138  : 1767  51    85    [ 47    40    32    25    12    9     3     1     2     0     0     0     0     0     ]
#139  : 1045  48    56    [ 49    38    30    22    17    11    0     0     0     0     0     0     0     0     ]
#140  : 1124  82    54    [ 80    70    46    34    20    4     0     0     0     0     0     0     0     0     ]
#141  : 15308 149   0     [ 132   104   92    75    69    49    37    30    20    0     0     0     0     0     ]
#142  : 8068  126   328   [ 128   122   86    67    44    25    23    16    7     0     0     0     0     0     ]
#143  : 3863  71    1492  [ 65    51    38    27    8     8     8     5     7     0     0     0     0     0     ]
#144  : 250   70    8180  [ 58    40    6     5     3     0     0     0     0     0     0     0     0     0     ]
#145  : 993   316   0     [ 299   145   67    11    3     0     0     0     0     0     0     0     0     0     ]
#146  : 1059  41    731   [ 21    29    29    22    13    5     3     1     0     0     0     0     0     0     ]
#147  : 1599  27    0     [ 19    22    20    18    14    12    5     3     0     0     0     0     0     0     ]
#148  : 1139  42    0     [ 41    31    19    20    20    7     4     0     0     0     0     0     0     0     ]
#149  : 1031  76    256   [ 69    65    54    37    16    2     0     0     0     0     0     0     0     0     ]
#150  : 1182  75    0     [ 74    68    55    40    17    3     1     0     0     0     0     0     0     0     ]
#151  : 1878  72    1688  [ 60    53    46    29    33    12    2     2     0     0     0     0     0     0     ]
#152  : 1050  75    24    [ 84    45    41    31    23    3     0     0     0     0     0     0     0     0     ]
#153  : 1631  34    115   [ 27    24    23    23    10    15    6     2     0     0     0     0     0     0     ]
#154  : 6034  124   8     [ 126   76    51    40    27    12    9     12    9     0     0     0     0     0     ]
#155  : 4204  51    535   [ 38    41    31    31    24    14    11    7     5     0     0     0     0     0     ]
#156  : 1264  45    111   [ 42    29    19    16    4     2     1     2     2     0     0     0     0     0     ]
#157  : 5009  77    0     [ 51    53    51    37    18    9     5     9     9     0     0     0     0     0     ]
#158  : 1023  36    1270  [ 39    30    17    13    9     1     3     3     0     0     0     0     0     0     ]
#159  : 1482  25    232   [ 20    21    23    14    10    3     3     2     2     0     0     0     0     0     ]
#160  : 667   116   8184  [ 107   76    44    21    4     0     0     0     0     0     0     0     0     0     ]
#161  : 996   342   6     [ 324   150   35    19    3     1     0     0     0     0     0     0     0     0     ]
#162  : 992   64    24    [ 52    46    36    30    13    6     1     0     0     0     0     0     0     0     ]
#163  : 1439  145   269   [ 135   98    71    57    19    0     1     0     0     0     0     0     0     0     ]
#164  : 1233  53    27    [ 61    42    34    33    9     7     3     1     0     0     0     0     0     0     ]
#165  : 3092  88    753   [ 88    68    51    37    18    7     5     4     4     0     0     0     0     0     ]
#166  : 4728  36    67    [ 20    16    21    22    12    14    15    16    3     0     0     0     0     0     ]
#167  : 5384  60    32    [ 50    45    51    30    18    15    5     9     10    0     0     0     0     0     ]
#168  : 1923  84    1     [ 81    47    33    26    14    9     2     2     2     0     0     0     0     0     ]
#169  : 4876  49    298   [ 44    34    35    26    14    7     10    10    8     0     0     0     0     0     ]
#170  : 3636  136   0     [ 130   103   83    47    24    9     4     9     2     0     0     0     0     0     ]
#171  : 1821  58    5     [ 51    27    31    21    15    5     2     3     2     0     0     0     0     0     ]
#172  : 1724  104   189   [ 96    66    52    33    22    9     4     1     0     0     0     0     0     0     ]
#173  : 3514  99    169   [ 76    55    40    50    29    8     6     5     4     0     0     0     0     0     ]
#174  : 2726  71    452   [ 64    41    33    18    16    10    3     2     5     0     0     0     0     0     ]
#175  : 801   61    0     [ 53    40    27    14    2     1     2     2     0     0     0     0     0     0     ]
#176  : 296   94    8204  [ 80    48    20    5     0     0     0     0     0     0     0     0     0     0     ]
#177  : 3071  695   64    [ 653   345   104   38    11    4     3     2     1     0     0     0     0     0     ]
#178  : 2124  143   153   [ 136   108   79    46    32    12    3     0     0     0     0     0     0     0     ]
#179  : 844   25    20    [ 14    21    21    12    8     9     3     0     0     0     0     0     0     0     ]
#180  : 844   44    0     [ 48    24    25    21    10    8     1     0     0     0     0     0     0     0     ]
#181  : 582   33    393   [ 24    21    13    16    11    5     0     0     0     0     0     0     0     0     ]
#182  : 863   37    168   [ 39    24    12    15    10    4     3     1     0     0     0     0     0     0     ]
#183  : 754   31    269   [ 40    25    14    14    9     3     4     0     0     0     0     0     0     0     ]
#184  : 507   38    2177  [ 43    26    21    15    9     2     0     0     0     0     0     0     0     0     ]
#185  : 1013  76    1152  [ 75    51    39    29    14    3     2     0     0     0     0     0     0     0     ]
#186  : 1461  66    2496  [ 61    38    25    21    12    3     2     3     1     0     0     0     0     0     ]
#187  : 3794  31    14    [ 26    20    20    14    13    8     8     6     7     0     0     0     0     0     ]
#188  : 2539  15    191   [ 17    11    9     10    7     5     3     5     5     0     0     0     0     0     ]
#189  : 5814  53    195   [ 58    34    38    28    16    16    9     13    9     0     0     0     0     0     ]
#190  : 3495  97    216   [ 85    51    45    49    19    14    11    10    0     0     0     0     0     0     ]
#191  : 2970  143   324   [ 120   89    56    46    14    4     3     2     5     0     0     0     0     0     ]
#192  : 480   121   8372  [ 82    77    35    13    0     0     0     0     0     0     0     0     0     0     ]
#193  : 1304  276   0     [ 258   149   53    45    7     0     1     0     0     0     0     0     0     0     ]
#194  : 1536  145   100   [ 134   97    84    49    14    2     1     1     0     0     0     0     0     0     ]
#195  : 761   51    1097  [ 43    35    26    22    15    2     1     0     0     0     0     0     0     0     ]
#196  : 535   25    134   [ 23    20    12    13    10    5     0     0     0     0     0     0     0     0     ]
#197  : 776   46    4     [ 36    24    29    26    13    5     0     0     0     0     0     0     0     0     ]
#198  : 1405  106   2049  [ 101   66    45    28    14    5     4     1     0     0     0     0     0     0     ]
#199  : 1455  60    239   [ 55    48    34    36    19    10    2     1     0     0     0     0     0     0     ]
#200  : 1770  47    2816  [ 40    25    30    31    18    12    4     3     0     0     0     0     0     0     ]
#201  : 1204  25    2048  [ 8     8     15    18    11    9     4     2     0     0     0     0     0     0     ]
#202  : 1046  55    32    [ 60    39    33    31    17    8     0     0     0     0     0     0     0     0     ]
#203  : 837   15    32    [ 13    12    10    11    6     6     4     1     0     0     0     0     0     0     ]
#204  : 2287  24    12    [ 11    12    15    12    5     13    5     2     4     0     0     0     0     0     ]
#205  : 2537  32    0     [ 33    30    27    12    10    11    7     4     3     0     0     0     0     0     ]
#206  : 2806  88    1     [ 96    49    45    36    16    11    2     3     4     0     0     0     0     0     ]
#207  : 2269  77    128   [ 75    47    27    23    13    14    6     4     1     0     0     0     0     0     ]
#208  : 920   92    8200  [ 76    58    44    29    14    3     0     0     0     0     0     0     0     0     ]
#209  : 2841  338   2     [ 325   256   123   53    24    14    4     0     0     0     0     0     0     0     ]
#210  : 1213  139   0     [ 137   74    52    28    25    1     1     0     0     0     0     0     0     0     ]
#211  : 5786  92    165   [ 90    60    58    50    39    31    16    10    4     0     0     0     0     0     ]
#212  : 828   39    243   [ 38    23    18    16    12    3     4     0     0     0     0     0     0     0     ]
#213  : 402   41    4794  [ 36    31    16    14    4     2     0     0     0     0     0     0     0     0     ]
#214  : 1015  53    149   [ 49    25    25    18    12    9     1     1     0     0     0     0     0     0     ]
#215  : 915   50    96    [ 45    27    26    25    20    6     0     0     0     0     0     0     0     0     ]
#216  : 418   53    75    [ 58    30    19    14    5     1     0     0     0     0     0     0     0     0     ]
#217  : 825   45    180   [ 33    24    22    18    12    8     1     0     0     0     0     0     0     0     ]
#218  : 884   61    0     [ 64    36    23    24    17    6     0     0     0     0     0     0     0     0     ]
#219  : 900   52    219   [ 36    26    17    9     2     6     3     2     0     0     0     0     0     0     ]
#220  : 876   76    48    [ 72    58    40    24    13    4     0     0     0     0     0     0     0     0     ]
#221  : 1223  66    0     [ 67    46    34    20    18    9     1     1     0     0     0     0     0     0     ]
#222  : 298   12    26313 [ 10    8     6     5     5     4     0     0     0     0     0     0     0     0     ]
#223  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#224  : 989   186   8182  [ 157   110   75    23    6     1     0     0     0     0     0     0     0     0     ]
#225  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#226  : 85    28    44    [ 19    7     1     0     1     1     0     0     0     0     0     0     0     0     ]
#227  : 581   233   0     [ 229   106   33    1     0     0     0     0     0     0     0     0     0     0     ]
#228  : 1052  171   27    [ 158   131   88    33    1     0     0     0     0     0     0     0     0     0     ]
#229  : 1546  196   136   [ 190   120   75    62    8     6     0     0     0     0     0     0     0     0     ]
#230  : 835   27    6653  [ 25    13    14    17    11    9     2     0     0     0     0     0     0     0     ]
#231  : 243   11    205   [ 7     10    6     4     4     3     0     0     0     0     0     0     0     0     ]
#232  : 70    7     1674  [ 0     3     2     7     0     0     0     0     0     0     0     0     0     0     ]
#233  : 576   43    2994  [ 48    24    20    20    11    2     0     0     0     0     0     0     0     0     ]
#234  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#235  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#236  : 814   28    64    [ 14    12    14    20    15    8     1     0     0     0     0     0     0     0     ]
#237  : 330   30    5481  [ 26    18    13    9     5     2     0     0     0     0     0     0     0     0     ]
#238  : 381   28    0     [ 23    17    15    11    7     2     0     0     0     0     0     0     0     0     ]
#239  : 1582  126   151   [ 126   66    15    6     6     9     7     3     0     0     0     0     0     0     ]
#240  : 1256  160   8414  [ 126   83    65    38    13    4     1     0     0     0     0     0     0     0     ]
#241  : 1214  424   2     [ 426   48    19    7     5     3     2     0     1     0     0     0     0     0     ]
#242  : 11116 255   0     [ 250   177   138   87    63    32    27    15    14    0     0     0     0     0     ]
#243  : 26911 268   435   [ 285   207   167   147   119   94    68    54    32    0     0     0     0     0     ]
#244  : 22348 165   0     [ 156   130   111   98    82    74    60    47    28    0     0     0     0     0     ]
#245  : 18742 116   320   [ 92    57    72    65    68    62    53    38    25    0     0     0     0     0     ]
#246  : 20604 99    56    [ 72    64    71    69    67    64    53    36    31    1     0     0     0     0     ]
#247  : 11068 99    0     [ 100   76    60    60    43    34    30    28    11    0     0     0     0     0     ]
#248  : 12168 119   89    [ 116   84    71    52    51    50    39    33    8     0     0     0     0     0     ]
#249  : 6209  87    442   [ 67    61    65    42    49    33    18    19    0     0     0     0     0     0     ]
#250  : 12648 108   171   [ 104   90    89    67    55    41    29    24    17    0     0     0     0     0     ]
#251  : 13329 120   0     [ 111   101   82    92    73    53    46    28    10    0     0     0     0     0     ]
#252  : 12903 139   118   [ 131   118   94    82    71    58    35    25    12    0     0     0     0     0     ]
#253  : 14502 177   0     [ 156   149   126   123   99    75    60    27    5     0     0     0     0     0     ]
#254  : 14866 185   0     [ 162   140   138   112   97    69    42    27    12    0     0     0     0     0     ]
#255  : 10304 78    118   [ 62    63    67    41    41    35    27    19    12    1     0     0     0     0     ]
#256  : 2924  130   8198  [ 122   65    48    28    13    14    5     4     1     1     0     0     0     0     ]
#257  : 14139 460   2644  [ 457   245   136   111   83    54    40    22    13    0     0     0     0     0     ]
#258  : 2416  34    6152  [ 24    24    26    22    27    15    8     5     0     0     0     0     0     0     ]
#259  : 1254  22    2395  [ 20    11    7     8     10    8     3     2     1     0     0     0     0     0     ]
#260  : 19351 180   2048  [ 153   147   152   139   118   90    68    29    17    0     0     0     0     0     ]
#261  : 20060 135   2052  [ 136   114   112   106   86    72    62    42    21    0     0     0     0     0     ]
#262  : 5209  37    1     [ 27    31    34    23    22    17    13    8     8     0     0     0     0     0     ]
#263  : 8358  95    0     [ 74    70    80    56    77    38    25    26    0     0     0     0     0     0     ]
#264  : 18870 166   0     [ 150   152   152   136   101   94    75    45    6     0     0     0     0     0     ]
#265  : 4844  39    0     [ 32    26    24    25    17    13    17    9     6     0     0     0     0     0     ]
#266  : 10598 54    214   [ 46    50    41    46    38    37    33    25    11    0     0     0     0     0     ]
#267  : 8932  102   8     [ 72    72    81    61    78    58    39    18    0     0     0     0     0     0     ]
#268  : 4306  42    10    [ 40    31    37    31    32    23    18    7     2     0     0     0     0     0     ]
#269  : 4060  195   0     [ 186   115   85    53    20    18    9     7     2     0     0     0     0     0     ]
#270  : 11738 58    0     [ 46    44    41    38    28    26    26    22    21    0     0     0     0     0     ]
#271  : 8482  162   13    [ 116   95    120   66    98    51    12    21    0     1     0     0     0     0     ]
#272  : 2951  163   8553  [ 145   81    67    51    33    17    6     0     0     1     0     0     0     0     ]
#273  : 6437  492   3     [ 479   241   135   73    44    28    21    5     3     0     0     0     0     0     ]
#274  : 11765 91    8039  [ 81    76    63    64    57    42    31    25    13    0     0     0     0     0     ]
#275  : 14887 80    9457  [ 69    69    68    69    60    47    50    34    15    0     0     0     0     0     ]
#276  : 17828 107   1919  [ 102   93    83    69    63    53    42    40    20    2     0     0     0     0     ]
#277  : 12931 65    4178  [ 67    62    55    51    51    47    37    32    13    0     0     0     0     0     ]
#278  : 24020 160   287   [ 150   141   131   115   100   74    76    42    29    1     0     0     0     0     ]
#279  : 24861 191   0     [ 171   153   126   117   96    97    68    53    28    0     0     0     0     0     ]
#280  : 17729 93    0     [ 97    76    50    58    43    38    41    38    29    0     0     0     0     0     ]
#281  : 15356 101   2065  [ 82    83    65    62    49    44    40    33    21    0     0     0     0     0     ]
#282  : 22326 149   0     [ 132   101   100   85    79    72    55    46    31    0     0     0     0     0     ]
#283  : 11223 46    0     [ 43    30    34    35    29    30    31    23    17    0     0     0     0     0     ]
#284  : 23666 114   22    [ 100   83    92    87    80    72    61    48    34    0     0     0     0     0     ]
#285  : 16286 73    201   [ 64    65    59    54    52    42    37    37    24    0     0     0     0     0     ]
#286  : 17971 90    0     [ 85    65    67    66    60    54    49    37    25    0     0     0     0     0     ]
#287  : 23773 220   0     [ 203   181   146   130   113   86    84    51    20    0     0     0     0     0     ]
#288  : 5586  349   8182  [ 322   194   115   60    26    26    20    7     2     0     0     0     0     0     ]
#289  : 14813 485   136   [ 463   285   161   122   76    56    33    25    15    0     0     0     0     0     ]
#290  : 11832 412   12    [ 388   290   164   108   92    72    39    14    5     0     0     0     0     0     ]
#291  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#292  : 9707  117   304   [ 97    103   97    87    74    57    35    14    5     0     0     0     0     0     ]
#293  : 23216 177   0     [ 160   138   121   103   98    96    71    44    26    0     0     0     0     0     ]
#294  : 14380 112   8     [ 112   98    94    86    71    63    44    33    11    0     0     0     0     0     ]
#295  : 24988 177   28    [ 184   148   113   117   105   84    67    57    28    0     0     0     0     0     ]
#296  : 22646 123   2180  [ 108   109   94    97    77    73    57    45    32    0     0     0     0     0     ]
#297  : 23581 147   200   [ 127   119   120   98    96    84    69    58    23    0     0     0     0     0     ]
