HEX
Server: LiteSpeed
System: Linux ws4.angoweb.net 5.14.0-611.13.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Dec 11 04:57:59 EST 2025 x86_64
User: tswangoe (2287)
PHP: 8.1.33
Disabled: show_source, system, shell_exec, passthru, exec, phpinfo, popen, proc_open
Upload Files
File: //proc/self/root/proc/thread-self/root/proc/stat
cpu  2578922957 20904214 706227603 6104805796 42369458 0 73328768 0 0 0
cpu0 80399275 767948 27316277 183243195 1633611 0 6138980 0 0 0
cpu1 73074382 774470 17991042 201827745 962126 0 18639106 0 0 0
cpu2 87871942 757171 27326988 176670431 1670522 0 2785351 0 0 0
cpu3 71056928 614312 17651936 205732846 1005596 0 10772765 0 0 0
cpu4 87527750 704657 26436189 178408894 1679040 0 1810553 0 0 0
cpu5 78517701 622938 16702692 200045464 1001573 0 5981593 0 0 0
cpu6 77466777 674260 24008949 190519262 1618723 0 1421001 0 0 0
cpu7 94431714 759355 18670001 182488501 890989 0 3374232 0 0 0
cpu8 87911150 756780 27240354 177086891 1644393 0 855510 0 0 0
cpu9 76734101 593026 16347942 202376228 982307 0 2508724 0 0 0
cpu10 89282466 772069 27630901 175232949 1680644 0 565114 0 0 0
cpu11 68844010 478703 16566081 210076635 1023766 0 1825623 0 0 0
cpu12 83476169 720345 26053273 182730202 1627550 0 591497 0 0 0
cpu13 85595996 736144 16622971 193345147 942412 0 1220655 0 0 0
cpu14 89670642 759574 27670259 174844075 1712530 0 398829 0 0 0
cpu15 66403626 447952 16466007 212700514 1045173 0 1031081 0 0 0
cpu16 88694095 780994 27680260 175671113 1667349 0 382990 0 0 0
cpu17 69412277 534158 16579603 209414543 1019087 0 802031 0 0 0
cpu18 89450538 782659 27991930 174543814 1678766 0 343017 0 0 0
cpu19 64541174 465671 16776972 214051370 1023248 0 683446 0 0 0
cpu20 88113626 769952 27953012 175836903 1698192 0 326435 0 0 0
cpu21 64507353 485904 17215390 213590985 1031418 0 573610 0 0 0
cpu22 68125264 680512 21828734 200612950 1756841 0 310403 0 0 0
cpu23 81780385 695951 22769168 185206696 1016818 0 5257056 0 0 0
cpu24 91143129 684319 26917385 172826558 1636657 0 2258816 0 0 0
cpu25 75712812 495153 17059831 203017373 990425 0 445934 0 0 0
cpu26 88821959 682655 26505385 177266099 1591210 0 317803 0 0 0
cpu27 83857088 551719 16949075 195015065 938644 0 391438 0 0 0
cpu28 92464062 728768 27772583 172196265 1625785 0 299780 0 0 0
cpu29 69776579 407099 17063777 208868205 990521 0 382033 0 0 0
cpu30 92629961 735978 28022903 171847716 1599857 0 296928 0 0 0
cpu31 71628014 483003 16439720 207511144 983668 0 336421 0 0 0
intr 99870631772 169 9 0 0 3454 0 0 0 1 0 0 0 15 0 0 0 0 0 0 0 0 0 48933 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31836835 17896967 32701295 18709367 32772155 18619307 31469497 16905376 32140735 17989514 32853844 18664404 0 31666135 6 17473554 33477917 19159788 32452836 18613423 32807330 18601916 33021413 18841284 33234270 17327445 32236816 18733007 31312300 17652028 32157713 18528337 31680813 18244735 0 1568716782 1953339462 1721827 0 14600479 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 150524898977
btime 1766193010
processes 243128793
procs_running 13
procs_blocked 0
softirq 69928349408 10 2520479203 246 3827587005 6929993 0 679070765 2351321078 1367891 412051073