HEX
Server: LiteSpeed
System: Linux ws4.angoweb.net 5.14.0-611.13.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Dec 11 04:57:59 EST 2025 x86_64
User: tswangoe (2287)
PHP: 8.1.33
Disabled: show_source, system, shell_exec, passthru, exec, phpinfo, popen, proc_open
Upload Files
File: //proc/self/root/proc/self/root/proc/stat
cpu  2553970940 20575913 699860409 6054104182 42043085 0 72697889 0 0 0
cpu0 79750722 761906 27091970 181573519 1621420 0 6049888 0 0 0
cpu1 72096186 724394 17823764 200450307 955818 0 18529165 0 0 0
cpu2 87004494 748165 27069942 175241416 1657968 0 2760111 0 0 0
cpu3 70464086 611297 17493111 203912157 997527 0 10682725 0 0 0
cpu4 86741434 696986 26202286 176869743 1666023 0 1792549 0 0 0
cpu5 77678609 609078 16547920 198462202 992825 0 5938637 0 0 0
cpu6 76795106 668002 23799005 188840442 1606434 0 1403299 0 0 0
cpu7 93263418 742557 18527284 181214450 884503 0 3352733 0 0 0
cpu8 87107894 748070 27005933 175567077 1632205 0 846950 0 0 0
cpu9 75930865 578512 16196506 200755905 975084 0 2489150 0 0 0
cpu10 88455866 763490 27384200 173751415 1667430 0 560221 0 0 0
cpu11 68194657 471314 16403936 208308294 1015227 0 1810408 0 0 0
cpu12 82706617 712395 25823827 181170780 1615071 0 585992 0 0 0
cpu13 84729200 715695 16472658 191788220 935072 0 1210887 0 0 0
cpu14 88901796 751678 27446883 173276093 1699661 0 394399 0 0 0
cpu15 65520465 424033 16316623 211161782 1037527 0 1023459 0 0 0
cpu16 87887262 772498 27438422 174165502 1654237 0 379656 0 0 0
cpu17 68706020 525347 16421258 207698672 1010633 0 795379 0 0 0
cpu18 88613229 772665 27743824 173076160 1666249 0 340185 0 0 0
cpu19 63952267 461218 16621402 212216085 1014521 0 677341 0 0 0
cpu20 87295858 760248 27709904 174344200 1685611 0 323708 0 0 0
cpu21 63855609 481679 17055999 211818906 1023208 0 568645 0 0 0
cpu22 67484523 674452 21613273 198923446 1744164 0 307753 0 0 0
cpu23 80979626 686214 22574580 183694414 1009900 0 5189999 0 0 0
cpu24 90297091 677350 26670061 171377753 1624080 0 2234335 0 0 0
cpu25 75066177 491448 16892303 201245272 981515 0 442007 0 0 0
cpu26 88019558 676041 26264502 175747572 1579108 0 315298 0 0 0
cpu27 83009059 546228 16790973 193432875 931647 0 388323 0 0 0
cpu28 91629557 720043 27520269 170725050 1613125 0 297509 0 0 0
cpu29 69089486 400509 16897185 207138079 982536 0 378903 0 0 0
cpu30 91784731 726078 27766999 170392214 1587556 0 294692 0 0 0
cpu31 70959460 476306 16273592 205764163 975184 0 333570 0 0 0
intr 98271801824 169 9 0 0 3454 0 0 0 1 0 0 0 15 0 0 0 0 0 0 0 0 0 48504 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31605896 17766825 32457455 18557034 32524707 18428998 31234509 16780777 31902447 17851050 32599355 18503085 0 31421160 6 17333936 33232414 18978924 32198887 18452722 32561746 18448152 32772601 18689840 32991627 17199687 31980695 18567231 31073911 17509516 31917033 18372852 31432727 18088397 0 1550004602 1930788819 1706248 0 14473209 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 148966951312
btime 1766193010
processes 241104512
procs_running 12
procs_blocked 0
softirq 69256550358 10 2500798441 246 3755174311 6869903 0 673081511 2178708755 1341112 11033925