HEX
Server: LiteSpeed
System: Linux ws4.angoweb.net 5.14.0-611.13.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Dec 11 04:57:59 EST 2025 x86_64
User: tswangoe (2287)
PHP: 8.1.33
Disabled: show_source, system, shell_exec, passthru, exec, phpinfo, popen, proc_open
Upload Files
File: //proc/self/root/proc/self/root/proc/self/root/proc/stat
cpu  2607869577 21032030 713590324 6162801734 42780922 0 74070944 0 0 0
cpu0 81167836 772449 27560273 185159555 1647377 0 6234041 0 0 0
cpu1 74352439 777235 18182756 203312523 971167 0 18763083 0 0 0
cpu2 88874054 762735 27621151 178308651 1685975 0 2809092 0 0 0
cpu3 71752156 617159 17831071 207808686 1017027 0 10889705 0 0 0
cpu4 88453945 709485 26707355 180150242 1695183 0 1831023 0 0 0
cpu5 79440101 625224 16890818 201899505 1011968 0 6042767 0 0 0
cpu6 78336566 679624 24271025 192321400 1633869 0 1436847 0 0 0
cpu7 95451390 762214 18854181 184250691 900424 0 3413679 0 0 0
cpu8 88852606 761946 27517379 178805040 1659337 0 865317 0 0 0
cpu9 77607705 595595 16524283 204289662 992565 0 2538647 0 0 0
cpu10 90249765 777365 27912560 176919367 1696200 0 570810 0 0 0
cpu11 69585490 481809 16746669 212115683 1035217 0 1848341 0 0 0
cpu12 84358139 725644 26309449 184530689 1642707 0 599520 0 0 0
cpu13 86687739 739504 16807968 195037578 951376 0 1234158 0 0 0
cpu14 90566497 764369 27928397 176630363 1727991 0 404243 0 0 0
cpu15 67435947 450055 16638673 214466152 1055503 0 1042085 0 0 0
cpu16 89638369 786106 27956021 177386222 1682848 0 386963 0 0 0
cpu17 70230921 536960 16768126 211370542 1030696 0 811579 0 0 0
cpu18 90427336 788208 28274816 176218413 1694167 0 346188 0 0 0
cpu19 65233370 468525 16952496 216143022 1034748 0 691799 0 0 0
cpu20 89021249 775591 28225752 177588532 1714252 0 329574 0 0 0
cpu21 65325874 488773 17406376 215544427 1042316 0 580054 0 0 0
cpu22 68919293 685389 22072501 202499431 1772168 0 313468 0 0 0
cpu23 82704286 698796 22991406 186968225 1026337 0 5311439 0 0 0
cpu24 92124269 688781 27201327 174484300 1652110 0 2281477 0 0 0
cpu25 76461801 497482 17246641 205047300 1001332 0 451000 0 0 0
cpu26 89761188 687244 26783665 178989841 1605679 0 320731 0 0 0
cpu27 84824403 556099 17136322 196827365 948127 0 395527 0 0 0
cpu28 93432751 734242 28062267 173875598 1641136 0 302348 0 0 0
cpu29 70574589 410161 17259640 210839156 1001001 0 385963 0 0 0
cpu30 93619489 741217 28314856 173504330 1614738 0 299411 0 0 0
cpu31 72397998 486029 16634087 209509226 995365 0 340049 0 0 0
intr 101456462087 169 9 0 0 3454 0 0 0 1 0 0 0 15 0 0 0 0 0 0 0 0 0 49423 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32149538 18090479 33055107 18947128 33138784 18847828 31811384 17101096 32486218 18205304 33206459 18899676 0 31998887 6 17665329 33838134 19374691 32807088 18852281 33158162 18838759 33385047 19069181 33585190 17527170 32602004 18975976 31654335 17863676 32510555 18753540 32020431 18480857 0 1584551778 1972154809 1738990 0 14746891 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 151846381337
btime 1766193009
processes 245065837
procs_running 10
procs_blocked 0
softirq 70705122905 10 2543918246 247 3897824659 6996877 0 685548657 2551683988 1369567 888238510