HEX
Server: LiteSpeed
System: Linux ws4.angoweb.net 5.14.0-611.13.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Dec 11 04:57:59 EST 2025 x86_64
User: tswangoe (2287)
PHP: 8.1.33
Disabled: show_source, system, shell_exec, passthru, exec, phpinfo, popen, proc_open
Upload Files
File: //proc/stat
cpu  2501619450 20257920 686102323 5947429881 41042701 0 71340080 0 0 0
cpu0 78403276 749853 26606563 178071951 1581474 0 5834631 0 0 0
cpu1 70013168 717036 17451033 197514947 937467 0 18250519 0 0 0
cpu2 85109786 734752 26516528 172316326 1617872 0 2704930 0 0 0
cpu3 69263000 605304 17155316 200041241 973440 0 10481812 0 0 0
cpu4 85039079 685052 25694050 173698875 1624967 0 1756755 0 0 0
cpu5 76011615 602297 16210881 195027262 970981 0 5849007 0 0 0
cpu6 75416215 657504 23357741 185276926 1569625 0 1368881 0 0 0
cpu7 90757927 734151 18210178 178578400 868853 0 3312455 0 0 0
cpu8 85368136 734268 26481477 172453509 1592049 0 833366 0 0 0
cpu9 74412665 571904 15850472 197176944 953635 0 2452743 0 0 0
cpu10 86651249 748815 26852803 170712250 1626074 0 551692 0 0 0
cpu11 66888305 464096 16059969 204521537 991495 0 1783777 0 0 0
cpu12 81049937 699766 25318712 177956200 1572385 0 576547 0 0 0
cpu13 83027746 708252 16144781 188374310 913223 0 1193901 0 0 0
cpu14 87298294 739676 26961127 169986793 1656483 0 386422 0 0 0
cpu15 63718175 416604 15984812 207847585 1015767 0 1010703 0 0 0
cpu16 86173194 758812 26924167 171018361 1613307 0 373450 0 0 0
cpu17 67180279 519502 16077726 204124410 988344 0 784364 0 0 0
cpu18 86799619 759392 27203699 170055348 1624953 0 335101 0 0 0
cpu19 62758944 454433 16289450 208307749 991166 0 667489 0 0 0
cpu20 85597544 747018 27190816 171189638 1642047 0 318572 0 0 0
cpu21 62419390 475249 16708709 208163113 999614 0 560859 0 0 0
cpu22 66196573 660891 21152597 195326032 1699905 0 302786 0 0 0
cpu23 79287696 676835 22166519 180504933 991553 0 5055731 0 0 0
cpu24 88484666 663875 26139132 168387131 1582529 0 2177761 0 0 0
cpu25 73729284 484641 16536392 197497917 957319 0 435638 0 0 0
cpu26 86305706 664278 25745692 172593267 1539818 0 310520 0 0 0
cpu27 81270928 539064 16445055 190069463 911172 0 383292 0 0 0
cpu28 89938129 707754 26991721 167564009 1573237 0 293024 0 0 0
cpu29 67512702 393709 16532584 203633925 961401 0 374000 0 0 0
cpu30 89951876 712497 27222676 167387293 1548000 0 290399 0 0 0
cpu31 69584335 470625 15918928 202052220 952532 0 328942 0 0 0
intr 95600514810 169 9 0 0 3454 0 0 0 1 0 0 0 15 0 0 0 0 0 0 0 0 0 47604 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30931886 17432166 31771040 18142402 31835915 18044283 30602186 16488255 31213100 17463915 31902596 18097204 0 30725385 6 16951310 32517135 18584652 31495864 18056741 31859273 18041796 32049032 18289836 32268420 16870062 31270032 18139828 30398443 17131846 31235666 17996051 30753048 17684606 0 1510515742 1880891400 1676435 0 14205390 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 146838684738
btime 1766193011
processes 236860966
procs_running 17
procs_blocked 0
softirq 67866250797 10 2462451738 241 3604271111 6712477 0 655569916 1846999845 1317406 3454353205