HEX
Server: LiteSpeed
System: Linux ws4.angoweb.net 5.14.0-611.13.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Dec 11 04:57:59 EST 2025 x86_64
User: tswangoe (2287)
PHP: 8.1.33
Disabled: show_source, system, shell_exec, passthru, exec, phpinfo, popen, proc_open
Upload Files
File: //proc/stat
cpu  2561247397 20814132 701733423 6067993048 42199773 0 72886299 0 0 0
cpu0 79939693 764809 27156980 182037653 1627348 0 6076170 0 0 0
cpu1 72358513 772546 17873330 200818748 958877 0 18561188 0 0 0
cpu2 87267701 753083 27145453 175622119 1663975 0 2766723 0 0 0
cpu3 70633296 612420 17539525 204423595 1001594 0 10711079 0 0 0
cpu4 86969838 701289 26269076 177295537 1672201 0 1798284 0 0 0
cpu5 77930693 621264 16594354 198883380 997077 0 5951284 0 0 0
cpu6 76994813 671178 23861964 189299503 1612286 0 1408103 0 0 0
cpu7 93566464 757623 18572771 181584601 887832 0 3359558 0 0 0
cpu8 87346074 753319 27073949 175981755 1637774 0 849597 0 0 0
cpu9 76176700 589803 16239474 201188994 978470 0 2494815 0 0 0
cpu10 88710382 768583 27456605 174144158 1673758 0 561620 0 0 0
cpu11 68379652 476710 16449744 208803712 1019396 0 1814813 0 0 0
cpu12 82937319 716982 25892952 181591710 1621107 0 587423 0 0 0
cpu13 84957450 732273 16519084 192229729 938916 0 1213787 0 0 0
cpu14 89132194 756505 27512642 173701329 1705514 0 395740 0 0 0
cpu15 65762682 446229 16361591 211585977 1041265 0 1025621 0 0 0
cpu16 88130699 777324 27511440 174568417 1660567 0 380547 0 0 0
cpu17 68896530 532361 16469291 208184656 1014980 0 797311 0 0 0
cpu18 88863755 778896 27816961 173470852 1672150 0 340962 0 0 0
cpu19 64123022 463611 16666848 212728420 1018737 0 679072 0 0 0
cpu20 87548173 766078 27782621 174737881 1691666 0 324458 0 0 0
cpu21 64026420 483949 17102201 212330854 1027123 0 570110 0 0 0
cpu22 67669946 677034 21676391 199393759 1750201 0 308475 0 0 0
cpu23 81218787 693666 22631963 184099328 1013190 0 5211801 0 0 0
cpu24 90547808 681116 26743592 171769142 1630093 0 2241920 0 0 0
cpu25 75251385 493361 16940683 201741543 985964 0 443128 0 0 0
cpu26 88250976 679283 26332862 176171040 1584832 0 316002 0 0 0
cpu27 83292407 549999 16834335 193836572 934849 0 389124 0 0 0
cpu28 91881824 725000 27594546 171119310 1618958 0 298142 0 0 0
cpu29 69288945 405126 16945621 207618055 986456 0 379764 0 0 0
cpu30 92039517 732399 27842459 170781275 1593320 0 295308 0 0 0
cpu31 71153724 480298 16322104 206249428 979282 0 334358 0 0 0
intr 98637591431 169 9 0 0 3454 0 0 0 1 0 0 0 15 0 0 0 0 0 0 0 0 0 48625 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31687187 17819830 32545795 18611313 32611376 18519000 31319896 16830682 31986558 17896635 32693075 18559861 0 31511378 6 17386169 33319129 19057921 32294665 18509412 32650237 18505588 32860839 18744373 33077119 17245230 32072256 18624964 31155730 17562349 32002786 18428579 31523143 18143934 0 1556268353 1938329786 1710448 0 14509123 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 149232681093
btime 1766193010
processes 241707220
procs_running 12
procs_blocked 0
softirq 69451160455 10 2506172610 246 3777732843 6888211 0 674978336 2226180309 1353374 128312372